Ridership Statistics
Bus - Directly Operated
| December 2009 | December 2008 | December 2007 | |
|---|---|---|---|
| Average Weekday Boardings | 1,042,617 | 1,052,826 | 1,052,146 |
| Average Saturday Boardings | 684,432 | 729,180 | 775,277 |
| Average Sunday and Holiday Boardings | 500,197 | 485,722 | 525,426 |
| Total Calendar Month Boardings | 28,176,287 | 28,507,495 | 28,071,861 |
Bus Contract
| December 2009* | December 2008 | December 2007 | |
|---|---|---|---|
| Average Weekday Boardings | 38,306 | 37,004 | 40,935 |
| Average Saturday Boardings | 20,928 | 20,080 | 22,526 |
| Average Sunday and Holiday Boardings | 14,366 | 14,468 | 14,988 |
| Total Calendar Month Boardings | 998,261 | 966,754 | 1,021,261 |
| December 2009 | December 2008 | December 2007 | |
|---|---|---|---|
| Average Weekday Boardings | 1,080,923 | 1,089,830 | 1,093,081 |
| Average Saturday Boardings | 705,360 | 749,259 | 797,803 |
| Average Sunday and Holiday Boardings | 514,563 | 500,190 | 540,414 |
| Total Calendar Month Boardings | 29,174,548 | 29,474,249 | 29,093,122 |
| December 2009 | December 2008 | December 2007 | |
|---|---|---|---|
| Average Weekday Boardings | 20,459 | 22,255 | 21,459 |
| Average Saturday Boardings | 12,660 | 13,498 | 13,008 |
| Average Sunday and Holiday Boardings | 9,362 | 10,284 | 10,771 |
| Total Calendar Month Boardings | 547,537 | 595,016 | 558,843 |
Rail Ridership Estimates
Red Line
| December 2009 | December 2008* | December 2007* | |
|---|---|---|---|
| Average Weekday Boardings | 137,296 | 139,229 | 127,020 |
| Average Saturday Boardings | 80,492 | 83,800 | 84,190 |
| Average Sunday and Holiday Boardings | 69,525 | 70,519 | 75,618 |
| Total Calendar Month Boardings | 3,690,113 | 3,750,841 | 3,415,072 |
*
View Graph - Trends in Metro Red Line Average Weekday Boardings
| December 2009 | December 2008* | December 2007* | |
|---|---|---|---|
| Average Weekday Boardings | 70,765 | 72,010 | 68,843 |
| Average Saturday Boardings | 47,735 | 52,866 | 46,332 |
| Average Sunday and Holiday Boardings | 42,295 | 44,504 | 41,657 |
| Total Calendar Month Boardings | 1,959,257 | 2,018,203 | 1,858,461 |
| December 2009 | December 2008* | December 2007* | |
|---|---|---|---|
| Average Weekday Boardings | 34,276 | 34,133 | 34,155 |
| Average Saturday Boardings | 17,456 | 18,715 | 19,027 |
| Average Sunday and Holiday Boardings | 15,042 | 14,549 | 16,223 |
| Total Calendar Month Boardings | 899,114 | 898,529 | 875,573 |
View Graph - Trends in Metro Green Line Average Weekday Boardings
| December 2009 | December 2008 | December 2007 | |
|---|---|---|---|
| Average Weekday Boardings | 28,621 | 22,390 | 18,177 |
| Average Saturday Boardings | 19,330 | 14,381 | 11,608 |
| Average Sunday and Holiday Boardings | 20,345 | 9,418 | 9,270 |
| Total Calendar Month Boardings | 808,704 | 597,202 | 477,212 |
View Graph - Trends in Metro Gold Line Average Weekday Boardings
Rail Systemwide Ridership Estimates
| December 2009 | December 2008 | December 2007 | |
|---|---|---|---|
Average Weekday Boardings |
270,959 |
267,762 |
248,196 |
Average Saturday Boardings |
165,014 |
169,763 |
161,158 |
Average Sunday and Holiday Boardings |
147,208 |
138,990 |
142,769 |
Total Calendar Month Boardings |
7,357,187 |
7,264,774 |
6,626,317 |
Systemwide Ridership Estimates
| December 2009* | December 2008 | December 2007 | |
|---|---|---|---|
Average Weekday Boardings |
1,351,881 |
1,379,847 |
1,362,736 |
Average Saturday Boardings |
870,373 |
932,520 |
971,968 |
Average Sunday and Holiday Boardings |
661,770 |
649,465 |
693,954 |
Total Calendar Month Boardings |
36,531,735 |
37,334,039 |
36,278,282 |